Usage Statistics for angieskidney.com

Summary Period: May 2008
Generated 01-Jun-2008 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 578105
Total Files 348911
Total Pages 96673
Total Visits 8403
Total KBytes 3326449
Total Unique Sites 7205
Total Unique URLs 4610
Total Unique Referrers 794
Total Unique User Agents 670
. Avg Max
Hits per Hour 777 25517
Hits per Day 18648 54408
Files per Day 11255 19389
Pages per Day 3118 5375
Visits per Day 271 385
KBytes per Day 107305 215803
Hits by Response Code
Code 200 - OK 348911
Code 206 - Partial Content 573
Code 301 - Moved Permanently 85
Code 302 - Found 5992
Code 304 - Not Modified 209414
Code 403 - Forbidden 689
Code 404 - Not Found 7146
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 29
Code 500 - Internal Server Error 5264

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 13641 2.36% 9226 2.64% 1974 2.04% 152 1.81% 407 5.65% 130057 3.91%
2 12030 2.08% 9471 2.71% 1954 2.02% 146 1.74% 381 5.29% 139297 4.19%
3 23376 4.04% 17076 4.89% 5113 5.29% 286 3.40% 526 7.30% 142831 4.29%
4 20725 3.58% 14035 4.02% 3923 4.06% 372 4.43% 602 8.36% 131601 3.96%
5 19392 3.35% 13044 3.74% 3446 3.56% 207 2.46% 519 7.20% 165531 4.98%
6 54408 9.41% 11158 3.20% 4087 4.23% 160 1.90% 443 6.15% 126497 3.80%
7 17431 3.02% 12713 3.64% 3108 3.21% 200 2.38% 508 7.05% 91111 2.74%
8 22925 3.97% 15087 4.32% 3932 4.07% 353 4.20% 515 7.15% 100748 3.03%
9 13710 2.37% 8886 2.55% 2925 3.03% 338 4.02% 536 7.44% 77148 2.32%
10 18735 3.24% 12519 3.59% 3542 3.66% 320 3.81% 526 7.30% 107383 3.23%
11 17763 3.07% 10015 2.87% 3836 3.97% 284 3.38% 566 7.86% 131095 3.94%
12 21791 3.77% 14918 4.28% 4943 5.11% 294 3.50% 594 8.24% 127132 3.82%
13 11105 1.92% 7797 2.23% 2536 2.62% 274 3.26% 443 6.15% 76916 2.31%
14 16394 2.84% 10035 2.88% 3020 3.12% 201 2.39% 461 6.40% 117810 3.54%
15 15938 2.76% 10771 3.09% 3782 3.91% 385 4.58% 631 8.76% 102652 3.09%
16 14017 2.42% 8911 2.55% 1825 1.89% 236 2.81% 545 7.56% 64065 1.93%
17 18767 3.25% 15434 4.42% 2376 2.46% 262 3.12% 473 6.56% 204426 6.15%
18 25339 4.38% 19389 5.56% 5375 5.56% 268 3.19% 477 6.62% 215803 6.49%
19 16715 2.89% 10218 2.93% 3218 3.33% 309 3.68% 470 6.52% 87797 2.64%
20 25373 4.39% 16865 4.83% 3009 3.11% 321 3.82% 431 5.98% 210417 6.33%
21 18752 3.24% 11602 3.33% 2732 2.83% 272 3.24% 441 6.12% 99898 3.00%
22 22127 3.83% 12344 3.54% 2725 2.82% 278 3.31% 540 7.49% 76597 2.30%
23 12108 2.09% 6652 1.91% 1964 2.03% 273 3.25% 460 6.38% 51050 1.53%
24 12946 2.24% 7633 2.19% 2554 2.64% 255 3.03% 409 5.68% 57744 1.74%
25 17469 3.02% 10048 2.88% 3003 3.11% 301 3.58% 425 5.90% 85077 2.56%
26 29939 5.18% 15112 4.33% 4582 4.74% 267 3.18% 413 5.73% 111346 3.35%
27 11119 1.92% 6426 1.84% 1538 1.59% 274 3.26% 428 5.94% 45361 1.36%
28 12056 2.09% 6725 1.93% 2338 2.42% 377 4.49% 530 7.36% 57387 1.73%
29 18064 3.12% 9386 2.69% 2768 2.86% 324 3.86% 500 6.94% 85751 2.58%
30 13211 2.29% 9215 2.64% 3050 3.15% 289 3.44% 352 4.89% 63315 1.90%
31 10739 1.86% 6200 1.78% 1495 1.55% 230 2.74% 380 5.27% 42610 1.28%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1435 44507 7.70% 876 27182 7.79% 211 6546 6.77% 11484 356015 10.70%
1 799 24784 4.29% 517 16030 4.59% 166 5164 5.34% 4205 130342 3.92%
2 418 12967 2.24% 310 9612 2.75% 127 3957 4.09% 3241 100460 3.02%
3 365 11329 1.96% 293 9089 2.60% 95 2965 3.07% 2814 87227 2.62%
4 264 8192 1.42% 198 6146 1.76% 69 2155 2.23% 2442 75691 2.28%
5 285 8856 1.53% 206 6389 1.83% 79 2459 2.54% 2516 77983 2.34%
6 277 8601 1.49% 199 6178 1.77% 56 1758 1.82% 1898 58844 1.77%
7 329 10221 1.77% 195 6057 1.74% 62 1934 2.00% 2386 73971 2.22%
8 315 9770 1.69% 208 6477 1.86% 61 1907 1.97% 2173 67356 2.02%
9 325 10088 1.75% 212 6587 1.89% 61 1921 1.99% 2690 83375 2.51%
10 453 14057 2.43% 301 9346 2.68% 76 2384 2.47% 2704 83815 2.52%
11 466 14455 2.50% 302 9367 2.68% 92 2862 2.96% 3456 107125 3.22%
12 598 18555 3.21% 353 10949 3.14% 119 3717 3.84% 3415 105868 3.18%
13 1439 44617 7.72% 475 14743 4.23% 121 3771 3.90% 3645 112987 3.40%
14 1087 33717 5.83% 485 15056 4.32% 154 4787 4.95% 4391 136129 4.09%
15 597 18517 3.20% 376 11666 3.34% 121 3753 3.88% 4442 137691 4.14%
16 597 18523 3.20% 390 12117 3.47% 121 3771 3.90% 3394 105224 3.16%
17 715 22171 3.84% 476 14759 4.23% 138 4299 4.45% 3923 121600 3.66%
18 757 23472 4.06% 505 15659 4.49% 157 4867 5.03% 4609 142880 4.30%
19 915 28366 4.91% 603 18714 5.36% 174 5422 5.61% 5243 162532 4.89%
20 1262 39130 6.77% 812 25173 7.21% 211 6564 6.79% 5287 163906 4.93%
21 1530 47438 8.21% 902 27965 8.01% 193 6007 6.21% 7081 219513 6.60%
22 1687 52324 9.05% 978 30319 8.69% 205 6360 6.58% 7747 240163 7.22%
23 1724 53448 9.25% 1075 33331 9.55% 236 7343 7.60% 12121 375752 11.30%

Top 30 of 4610 Total URLs
# Hits KBytes URL
1 46083 7.97% 428562 12.88% /smfbb/
2 36263 6.27% 5667 0.17% /smfbb/chat/getxml.php
3 27727 4.80% 282298 8.49% /smfbb/shoutbox/inc_form.php
4 27420 4.74% 11478 0.35% /smfbb/shoutbox/
5 9664 1.67% 19369 0.58% /AK/chat479/admin/
6 9253 1.60% 349 0.01% /AK/c1.gif
7 7086 1.23% 330 0.01% /AK/c2.gif
8 5507 0.95% 276 0.01% /AK/cpm.gif
9 5487 0.95% 163615 4.92% /coppermine/login.php
10 3546 0.61% 259 0.01% /AK/c0.gif
11 3265 0.56% 235624 7.08% /AK/forumimages/Manitoba_GreenRibbonCar256kb.gif
12 3209 0.56% 268 0.01% /AK/c5.gif
13 3173 0.55% 5422 0.16% /AK/chat479/admin/logout.php
14 3149 0.54% 8907 0.27% /smfbb/Themes/dilbermc/style.css
15 3124 0.54% 194 0.01% /Smilies/greenribbon15.gif
16 3051 0.53% 57 0.00% /smfbb/Themes/default/print.css
17 3029 0.52% 14884 0.45% /smfbb/Themes/default/script.js
18 3021 0.52% 295 0.01% /AK/c4.gif
19 3013 0.52% 276 0.01% /AK/c3.gif
20 2976 0.51% 482 0.01% /smfbb/shoutbox/images/icon_smile.gif
21 2945 0.51% 1325 0.04% /AK/forumimages/AKCdomainstats.GIF
22 2932 0.51% 199 0.01% /smfbb/Themes/dilbermc/images/filter.gif
23 2929 0.51% 386 0.01% /smfbb/Themes/dilbermc/images/valid-css.gif
24 2923 0.51% 381 0.01% /smfbb/Themes/dilbermc/images/powered-php.gif
25 2919 0.50% 432 0.01% /smfbb/Themes/dilbermc/images/valid-xhtml10.gif
26 2918 0.50% 361 0.01% /smfbb/Themes/dilbermc/images/powered-mysql.gif
27 2891 0.50% 454 0.01% /smfbb/shoutbox/images/icon_wink.gif
28 2739 0.47% 384 0.01% /smfbb/shoutbox/images/icon_cheesygrin.gif
29 2734 0.47% 349 0.01% /smfbb/shoutbox/images/icon_mad.gif
30 2703 0.47% 1596 0.05% /smfbb/shoutbox/default.css

Top 10 of 4610 Total URLs By KBytes
# Hits KBytes URL
1 46083 7.97% 428562 12.88% /smfbb/
2 27727 4.80% 282298 8.49% /smfbb/shoutbox/inc_form.php
3 3265 0.56% 235624 7.08% /AK/forumimages/Manitoba_GreenRibbonCar256kb.gif
4 5487 0.95% 163615 4.92% /coppermine/login.php
5 379 0.07% 120448 3.62% /AK/enterANI.gif
6 10 0.00% 60095 1.81% /BrisbanePT/Brisbanepatientafternoon2006.ppt
7 1395 0.24% 58030 1.74% /AK/
8 27 0.00% 49206 1.48% /smfbb/chat/modules/mp3_player/mp3/home.mp3
9 23 0.00% 45244 1.36% /smfbb/chat/modules/mp3_player/mp3/38.mp3
10 1871 0.32% 41012 1.23% /AK/forumimages/AKC_Blingee_Banner01.gif

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 46083 7.97% 4486 54.72% /smfbb/
2 904 0.16% 714 8.71% /
3 697 0.12% 434 5.29% /gb/
4 719 0.12% 417 5.09% /webcards/
5 366 0.06% 329 4.01% /AK/Links.html
6 1395 0.24% 287 3.50% /AK/
7 35 0.01% 127 1.55% /coppermine/
8 27420 4.74% 125 1.52% /smfbb/shoutbox/
9 9664 1.67% 88 1.07% /AK/chat479/admin/
10 127 0.02% 75 0.91% /AK/Info.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 46083 7.97% 3957 48.17% /smfbb/
2 27420 4.74% 1071 13.04% /smfbb/shoutbox/
3 697 0.12% 437 5.32% /gb/
4 719 0.12% 422 5.14% /webcards/
5 1395 0.24% 359 4.37% /AK/
6 904 0.16% 348 4.24% /
7 366 0.06% 149 1.81% /AK/Links.html
8 35 0.01% 135 1.64% /coppermine/
9 9664 1.67% 93 1.13% /AK/chat479/admin/
10 127 0.02% 73 0.89% /AK/Info.html

Top 30 of 7205 Total Sites
# Hits Files KBytes Visits Hostname
1 68354 11.82% 52139 14.94% 551140 16.57% 78 0.93% 72.38.241.37
2 39049 6.75% 30398 8.71% 278140 8.36% 68 0.81% 82.41.109.53
3 37490 6.48% 44 0.01% 1094 0.03% 1 0.01% 65.163.165.130
4 28521 4.93% 10575 3.03% 55087 1.66% 58 0.69% 76.120.162.194
5 24749 4.28% 15887 4.55% 120878 3.63% 94 1.12% 76.87.99.145
6 20848 3.61% 4735 1.36% 30248 0.91% 153 1.82% 70.95.125.146
7 19277 3.33% 8631 2.47% 46170 1.39% 4 0.05% 66.167.56.139
8 14382 2.49% 14197 4.07% 70953 2.13% 77 0.92% 66.249.72.104
9 14227 2.46% 5639 1.62% 40447 1.22% 6 0.07% 72.244.71.187
10 14150 2.45% 5302 1.52% 23680 0.71% 4 0.05% 66.167.9.46
11 13207 2.28% 13002 3.73% 21977 0.66% 19 0.23% 67.181.3.97
12 10702 1.85% 3544 1.02% 25802 0.78% 69 0.82% 67.95.54.54
13 9802 1.70% 9031 2.59% 35842 1.08% 74 0.88% 209.6.178.249
14 9752 1.69% 4889 1.40% 24004 0.72% 29 0.35% 76.87.109.91
15 9037 1.56% 8010 2.30% 52907 1.59% 33 0.39% 82.19.46.201
16 7367 1.27% 2079 0.60% 5497 0.17% 2 0.02% 68.166.207.146
17 6997 1.21% 2258 0.65% 11420 0.34% 3 0.04% 72.244.70.201
18 6487 1.12% 5136 1.47% 14934 0.45% 34 0.40% 76.26.80.167
19 6167 1.07% 2019 0.58% 8415 0.25% 1 0.01% 72.244.71.206
20 5809 1.00% 1308 0.37% 34847 1.05% 1 0.01% 72.244.70.198
21 5564 0.96% 5126 1.47% 154335 4.64% 34 0.40% 38.99.44.104
22 5485 0.95% 2763 0.79% 15055 0.45% 20 0.24% 99.230.209.153
23 4722 0.82% 2588 0.74% 9090 0.27% 35 0.42% 163.192.9.237
24 4127 0.71% 4008 1.15% 24814 0.75% 1 0.01% 66.249.72.139
25 4012 0.69% 3847 1.10% 25290 0.76% 8 0.10% 75.47.167.111
26 3942 0.68% 2131 0.61% 11661 0.35% 1 0.01% 66.167.56.92
27 3874 0.67% 1866 0.53% 7397 0.22% 2 0.02% 72.244.70.226
28 3865 0.67% 2856 0.82% 56049 1.68% 2 0.02% 72.244.65.57
29 3781 0.65% 2805 0.80% 6765 0.20% 1 0.01% 72.244.70.167
30 3739 0.65% 3646 1.04% 9222 0.28% 64 0.76% 66.249.72.236

Top 10 of 7205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68354 11.82% 52139 14.94% 551140 16.57% 78 0.93% 72.38.241.37
2 39049 6.75% 30398 8.71% 278140 8.36% 68 0.81% 82.41.109.53
3 5564 0.96% 5126 1.47% 154335 4.64% 34 0.40% 38.99.44.104
4 24749 4.28% 15887 4.55% 120878 3.63% 94 1.12% 76.87.99.145
5 14382 2.49% 14197 4.07% 70953 2.13% 77 0.92% 66.249.72.104
6 2822 0.49% 1938 0.56% 57244 1.72% 1 0.01% 66.167.56.136
7 3865 0.67% 2856 0.82% 56049 1.68% 2 0.02% 72.244.65.57
8 28521 4.93% 10575 3.03% 55087 1.66% 58 0.69% 76.120.162.194
9 9037 1.56% 8010 2.30% 52907 1.59% 33 0.39% 82.19.46.201
10 19277 3.33% 8631 2.47% 46170 1.39% 4 0.05% 66.167.56.139

Top 30 of 794 Total Referrers
# Hits Referrer
1 254195 43.97% http://angieskidney.com/smfbb/index.php
2 100246 17.34% - (Direct Request)
3 71490 12.37% http://www.angieskidney.com/smfbb/shoutbox/inc_form.php
4 37574 6.50% http://angieskidney.com/smfbb/chat/chatui.swf
5 27395 4.74% http://www.angieskidney.com/smfbb/shoutbox/index.php
6 12336 2.13% http://www.angieskidney.com/smfbb/index.php
7 12295 2.13% http://angieskidney.com/AK/index.html
8 8896 1.54% http://www.angieskidney.com/smfbb/
9 7342 1.27% http://angiee1973.proboards42.com/index.cgi
10 6978 1.21% http://angieskidney.com/smfbb/
11 5165 0.89% http://angieskidney.com/smfbb/Themes/dilbermc/style_lightgreen.css
12 3437 0.59% http://angieskidney.com/smfbb/Themes/dilbermc/style_lightlilac.css
13 2108 0.36% http://rotikacangmerah.blogspot.com/
14 2044 0.35% http://angieskidney.com/AK/
15 1759 0.30% http://www.kidneyfun.net/index.php
16 1484 0.26% http://www.angieskidney.com/AK/smilies.php
17 1207 0.21% http://angieskidney.com/smfbb/Themes/dilbermc/style_lightblue.css
18 1078 0.19% http://www.angieskidney.com/
19 1043 0.18% http://angieskidney.com/
20 1009 0.17% http://angieskidney.com/AK/Story.html
21 1005 0.17% http://angieskidney.com/smfbb/Themes/dilbermc/style_lightturquoise.css
22 963 0.17% http://www.angieskidney.com/AK/
23 856 0.15% http://www.angieskidney.com/AK/games.php
24 721 0.12% http://angieskidney.com/smfbb/chat/modules/mp3_player/mp3player.swf
25 701 0.12% http://www.angieskidney.com/AK/chat479/chatui.swf
26 697 0.12% http://angieskidney.com/AK/Links.html
27 605 0.10% http://profile.myspace.com/index.cfm
28 563 0.10% http://www.kidney-friends.net/showthread.php
29 492 0.09% http://angieskidney.com/smfbb/chat/preloader.swf
30 434 0.08% http://angieskidney.com/gb/index.php

Top 20 of 62 Total Search Strings
# Hits Search String
1 36 22.93% angies kidney
2 16 10.19% green ribbon
3 14 8.92% angieskidney
4 8 5.10% universal donor
5 5 3.18% living green
6 3 1.91% green awareness bracelets
7 3 1.91% kidney.com
8 3 1.91% peritoneal dialysis
9 2 1.27% %22green ribbon%22
10 2 1.27% akc logo
11 2 1.27% angies kidney canada
12 2 1.27% av fistula in dialysis
13 2 1.27% forums for transplant patients who's kidney has failed again
14 2 1.27% kidney dialysis support
15 2 1.27% moon face kidney
16 2 1.27% moon face prednisone
17 2 1.27% peritoneal dialysi
18 2 1.27% prednisone and moon face
19 2 1.27% prednisone moon face
20 2 1.27% site:angieskidney.com

Top 15 of 670 Total User Agents
# Hits User Agent
1 165771 28.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 95516 16.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 51834 8.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 46628 8.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
5 40895 7.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 38934 6.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 27475 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 14782 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
9 13458 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; supanet br
10 11341 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 9486 1.64% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
12 9153 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 6733 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 5577 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 3314 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CMS Music

Usage by Country for May 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 578104 100.00% 349484 100.16% 3326449 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01